<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>GeoCzech Knowledge Base</title>
		<link><![CDATA[https://kb.geoczech.org]]></link>
		<description><![CDATA[GeoCzech Knowledge Base]]></description>
		<lastBuildDate><![CDATA[2024-09-30T16:43:01+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-convert-photos-and-linked-attributes-from-csv-xlsx-into-kmz-files/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-convert-photos-and-linked-attributes-from-csv-xlsx-into-kmz-files/]]></link>
			<title>How to Convert Photos and Linked Attributes from CSV/XLSX into KMZ Files</title>
			<pubDate><![CDATA[2024-09-30T16:43:01+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/getting-started-with-mygeodata-cloud/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/getting-started-with-mygeodata-cloud/]]></link>
			<title>Getting started with MyGeodata Cloud</title>
			<pubDate><![CDATA[2024-03-25T11:58:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-reduce-size-of-vector-data/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-reduce-size-of-vector-data/]]></link>
			<title>How to reduce size of vector data</title>
			<pubDate><![CDATA[2024-03-25T11:58:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/conversion-of-xy-or-lat-lon-tabular-data-to-gis-formats/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/conversion-of-xy-or-lat-lon-tabular-data-to-gis-formats/]]></link>
			<title>Conversion of XY or LAT/LON tabular data to GIS formats using CSV or Excel</title>
			<pubDate><![CDATA[2024-03-25T11:58:28+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/getting-started-with-geoprocessing-online/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/getting-started-with-geoprocessing-online/]]></link>
			<title>Getting started with Geoprocessing Online</title>
			<pubDate><![CDATA[2024-03-25T11:58:22+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/launching-a-new-service-geoprocessing-online/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/launching-a-new-service-geoprocessing-online/]]></link>
			<title>Launching a new service &#8211; Geoprocessing Online</title>
			<pubDate><![CDATA[2024-03-25T11:58:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/publishing-rasters-as-a-wms-service/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/publishing-rasters-as-a-wms-service/]]></link>
			<title>How to publish raster as a WMS service</title>
			<pubDate><![CDATA[2024-03-25T11:58:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/geojson-format-and-troubles-with-coordinate-reference-system/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/geojson-format-and-troubles-with-coordinate-reference-system/]]></link>
			<title>GeoJSON format and troubles with coordinate reference system</title>
			<pubDate><![CDATA[2024-03-25T11:57:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-view-photos-on-a-map/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-view-photos-on-a-map/]]></link>
			<title>How to view photos on a map</title>
			<pubDate><![CDATA[2024-03-25T11:57:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-get-digital-elevation-model-dem-for-specific-area/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-get-digital-elevation-model-dem-for-specific-area/]]></link>
			<title>How to get Digital Elevation Model (DEM) for specific area</title>
			<pubDate><![CDATA[2024-03-25T11:57:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-get-visited-places-from-google-location-history-kml-file/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/how-to-get-visited-places-from-google-location-history-kml-file/]]></link>
			<title>How to get visited places from Google Location History KML or JSON files</title>
			<pubDate><![CDATA[2024-03-25T11:56:21+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/references/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/references/]]></link>
			<title>References</title>
			<pubDate><![CDATA[2022-12-15T08:22:30+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/privacy-policy/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[2021-12-01T11:56:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/knowledge-base/faq/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/knowledge-base/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[2021-03-12T06:52:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/terms-of-service/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/terms-of-service/]]></link>
			<title>Terms of Service</title>
			<pubDate><![CDATA[2021-03-01T10:58:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/faq/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[2021-01-26T13:32:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/features/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/features/]]></link>
			<title>Features</title>
			<pubDate><![CDATA[2021-01-07T12:45:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/blocks/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/blocks/]]></link>
			<title>Blocks</title>
			<pubDate><![CDATA[2021-01-07T12:45:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/submit-a-ticket/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/submit-a-ticket/]]></link>
			<title>Submit A Ticket</title>
			<pubDate><![CDATA[2021-01-07T12:45:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/fgfwerf/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/fgfwerf/]]></link>
			<title>fgfwerf</title>
			<pubDate><![CDATA[2021-01-07T07:31:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://kb.geoczech.org/hello-world/]]></guid>
			<link><![CDATA[https://kb.geoczech.org/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[2020-12-10T14:14:10+00:00]]></pubDate>
		</item>
	</channel>
</rss>